Pedigree deDiamond Welpen:
Ch. Vanderbilt's
Mr. Cool Bobmardon |
Ch. Vanderbilt's Playn it Cool | Ch. Shebaska's Classic Charmer | Ch. Risuko's Amarok at Katimavik |
Ch. Shebaska's Astrid of Kyserbear | |||
Ch. Vanderbil't Plays the Field | Ch. Risuko's Amarok at Katimavik | ||
Ch. Wolf River's Vanderbilt Mesa | |||
Vanderbilt's Iris Bobmardon | Ch. Astro di Casa Kali | Ch. Albert di Casa Kali | |
Ledy di Casa Kali | |||
Ch. Vanderbilt's Etceterra | Ch. Vanderbilt's Balsam Furr | ||
Ch. Wolf River's High as a Kite | |||
Arctic Aivik Uumaa-Ki |
Ch. Akito vom Waldhöfle | Dan-Sam Lord Anaq of Minstrel | Ch. Karazoe Christmas Minstrel |
Sam-Ways Eika of Jr. | |||
Fancyswift Comet di Vallombrosina | Ch. Albert di Casa Kali | ||
Bluserena di Vallombrosino | |||
CH. Arctic Aivik Race | Ch. Sammantic Here Comes Trouble | Ch. Bramblewoods Bluelite Special | |
CH. Frostyacres I Dream O'Jeannie | |||
Int.
CH., Schweiz CH Ikiliikkujan Snow Wonder |
Ch. Ikiliikkujan Snowstorm | ||
Polar Mist Lavender Blue |